Hyundai Veloster 1.6 Turbo Despec, 2015
Объем двигателя: 1591 см3
Год выпуска: 2015
Месяц выпуска: 5
Бейдж: 1.6 Turbo Despec
Основные повреждения: Accident date: August 29, 2023 Repair cost: KRW 697,030 incurred
Другие повреждения: Accident date: August 29, 2023 Repair cost: KRW 2,381,890 incurred
Информация о машине
| Производитель | Hyundai, the new Veloster, 2016 model, coupe |
| История аварий | doesn't exist |
| Количество ремонтов | 1 time / 8 times |
| Общий ущерб | Total loss: 0, Theft: 0, Flooding (total/partial loss): 0 |
| Стоимость ремонта | 3 times, 2,364,870 won |
| Повреждения от наводнения | 1 time, 2,381,890 won |
Общая информация
| Модель | The New Veloster |
| Год выпуска | 2016 |
| Тип топлива | gasoline |
| Тип использования | private car |
| Дата начала страхования | 2015-05-12 |
История использования
| Business (rental) usage history | No usage history |
| Business (general) usage history | No usage history |
| Usage history for general purpose | No usage history |
Изменения владельца
| Дата | Тип изменения | Предыдущий номер | Тип использования |
|---|---|---|---|
| 2024-08-06 | Owner change | - | - |
| 2024-03-26 | Owner change | - | - |
| 2023-12-27 | Owner change | - | - |
| 2023-05-19 | Owner change | - | - |
| 2021-06-04 | Owner change | - | - |
| 2021-07-13 | Change vehicle number | 129너**** | private car |
| 2015-05-12 | First vehicle number | 66구**** | private car |
Специальная история аварий
| Total loss insurance accident | No history of total loss insurance accidents |
| flood insurance accident | No history of flooding insurance accidents |
| theft insurance accident | No theft accident history |
Мы можем помочь вам с покупкой и доставкой этого автомобиля.